Head-to-head verdict, factor overlay, rebased prices, and the metrics behind it — up to 5 tickers.
highest TENK Score (78)
Verdict = 50% TENK Score + 30% fair-value upside + 20% our rating, renormalized over available signals. SEC-grounded; an estimate, not advice.
| NVDA NVIDIA CORP $194.83 -1.39% | AMD ADVANCED MICRO DEVICES INC $517.82 -4.26% | AVGO Broadcom Inc. $360.45 -2.41% | TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD $434.16 -2.27% | |
|---|---|---|---|---|
| Our signals | ||||
| Our rating | Hold | Sell | Hold | |
Best value per metric is highlighted in green (direction-aware: lower is better for P/E, EV/EBITDA, EV/Sales, PEG and Debt/Equity). Prices are rebased to 100 at the window start. Fundamentals & our analytics derive from SEC filings; prices are display-only market data.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.
| Sell |
| TENK Score | 78best | 65 | 72 | — |
| Fair-value upside | -4%best | -81% | -50% | — |
| Valuation | ||||
|---|---|---|---|---|
| P/E | 39.8best | 195.4 | 75.6 | — |
| EV / EBITDA | 35.5best | 215.0 | — | — |
| EV / Sales | 21.9best | 24.3 | 27.2 | — |
| PEG | 0.61 | 1.19 | 0.26best | — |
| FCF yield | 2.0%best | 0.8% | 1.6% | — |
| Growth | ||||
|---|---|---|---|---|
| Revenue growth (YoY) | +65.5%best | +34.3% | +23.9% | — |
| Net income growth (YoY) | +64.7% | +164.2% | +292.3%best | — |
| Profitability | ||||
|---|---|---|---|---|
| Net margin | 55.6%best | 12.5% | 36.2% | — |
| Return on equity | 76.3%best | 6.9% | 28.4% | — |
| ROIC (est.) | 62.1%best | 4.4% | 16.3% | — |
| Health | ||||
|---|---|---|---|---|
| Liabilities / Equity | 0.31best | — | 1.10 | — |
| Altman Z | 62.0best | — | 12.5 | — |
| Piotroski | 4 / 9 | 7 / 9 | 8 / 9best | — |
| Shareholder yield | 0.9%best | 0.2% | 0.8% | — |
| Size | ||||
|---|---|---|---|---|
| Market cap | $4.73T | $844B | $1.71T | $11.3T |
World-class AI/software compounder priced for perfection at 86x earnings — own the quality, don't chase the multiple.
long · 6/19/2026