The US semiconductor complex — designers, memory, analog and equipment makers — ranked by our SEC-grounded quality score.
| # | Company | Our call | Grade | Score |
|---|---|---|---|---|
| 1 | NVDA NVIDIA CORP | Hold | B | 74 |
| 2 | KLAC KLA CORP | Buy | B | 74 |
| 3 | MU MICRON TECHNOLOGY INC | Sell | B | 71 |
| 4 | LRCX LAM RESEARCH CORP | Sell | B | 71 |
| 5 | MRVL Marvell Technology, Inc. | Hold | B | 70 |
| 6 | TXN TEXAS INSTRUMENTS INC | Hold | B- | 69 |
| 7 | AVGO Broadcom Inc. | Hold | B- | 68 |
| 8 | ADI ANALOG DEVICES INC | Hold | B- | 67 |
| 9 | AMD ADVANCED MICRO DEVICES INC | Sell | B- | 67 |
| 10 | SMCI Super Micro Computer, Inc. | Hold | B- | 66 |
| 11 | QCOM QUALCOMM INC/DE | Hold | C+ | 65 |
| 12 | TER TERADYNE, INC | Sell | C+ | 64 |
| 13 | AMAT APPLIED MATERIALS INC /DE | Sell | C+ | 63 |
| 14 | MPWR MONOLITHIC POWER SYSTEMS INC | Hold | C+ | 63 |
| 15 | MCHP MICROCHIP TECHNOLOGY INC | Hold | C+ | 62 |
| 16 | NXPI NXP Semiconductors N.V. | Hold | C+ | 62 |
| 17 | SWKS SKYWORKS SOLUTIONS, INC. | Hold | C | 59 |
| 18 | ENTG ENTEGRIS INC | Sell | C- | 53 |
| 19 | INTC INTEL CORP | Sell | D | 48 |
| 20 | ON ON SEMICONDUCTOR CORP | Hold | D | 47 |
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.