What officers, directors and 10% owners are doing with their own money — every open-market buy and sale, with our SEC-grounded verdict on the same name.
| Filed | Company | Our call | Insider | Value | Filing |
|---|---|---|---|---|---|
| 2026-07-02 | UBER Uber Technologies Inc | Buy | Uber Technologies, Inc 10% owner | $20.0M | Form 4 ↗ |
| 2026-07-02 | PSBD Palmer Square Capital BDC Inc. | Hold | Bicknell Martin C 10% owner | $422K | Form 4 ↗ |
| 2026-07-02 | INM InMed Pharmaceuticals Inc | Avoid | Vivo Opportunity, LLC 10% owner | $227.85 | Form 4 ↗ |
| 2026-07-02 | INM InMed Pharmaceuticals Inc | Avoid | Vivo Opportunity, LLC 10% owner | $2.26K | Form 4 ↗ |
| 2026-07-02 | HDSN Hudson Technologies Inc | Hold | Hartree Partners, LP 10% owner | $1.62M | Form 4 ↗ |
| 2026-07-02 | BOLD Boundless Bio, Inc. Common Stock | Avoid | TANG KEVIN 10% owner | $24.5K | Form 4 ↗ |
| 2026-07-02 | AUBN Auburn National Bancorporation Inc | Hold | O'DONNELL SHANNON Senior Vice President | $286.11 | Form 4 ↗ |
| 2026-07-02 | AUBN Auburn National Bancorporation Inc | Hold | O'DONNELL SHANNON Senior Vice President | $430.40 | Form 4 ↗ |
| 2026-07-02 | AUBN Auburn National Bancorporation Inc | Hold | HOUSEL DAVID E Director | $416.16 | Form 4 ↗ |
| 2026-07-02 | AUBN Auburn National Bancorporation Inc | Hold | HOUSEL DAVID E Director | $995.30 | Form 4 ↗ |
| 2026-07-02 | AUBN Auburn National Bancorporation Inc | Hold | HAM WILLIAM F JR Director | $260.10 | Form 4 ↗ |
| 2026-07-02 | AUBN Auburn National Bancorporation Inc | Hold | HAM WILLIAM F JR Director | $1.26K | Form 4 ↗ |
| 2026-07-02 | AUBN Auburn National Bancorporation Inc | Hold | Barrett J Tutt Director | $598.23 | Form 4 ↗ |
| 2026-07-02 | AUBN Auburn National Bancorporation Inc | Hold | Barrett J Tutt Director | $1.37K | Form 4 ↗ |
| 2026-07-02 | WHLR Wheeler Real Estate Investment Trust, Inc. | Avoid | HRT FINANCIAL LP 10% owner | $16.8K | Form 4 ↗ |
| 2026-07-02 | TPL Texas Pacific Land Corporation | Hold | HORIZON KINETICS ASSET MANAGEMENT LLC 10% owner | $426.00 | Form 4 ↗ |
| 2026-07-02 | SHPH Shuttle Pharmaceuticals Inc | Avoid | HRT FINANCIAL LP 10% owner | $13.1K | Form 4 ↗ |
| 2026-07-02 | RGCO RGC Resources Inc | Hold | Miles Christen Brooke VP, Human Resources | $149.99 | Form 4 ↗ |
| 2026-07-02 | RGCO RGC Resources Inc | Hold | Oliver Lawrence T. Senior VP and Secretary | $300.00 | Form 4 ↗ |
| 2026-07-02 | PSBD Palmer Square Capital BDC Inc. | Hold | Bicknell Martin C 10% owner | $423K | Form 4 ↗ |
| 2026-07-02 | OTLC Oncotelic Therapeutics Inc | Hold | Trieu Vuong CHAIRMAN AND CEO | $10.3K | Form 4 ↗ |
| 2026-07-02 | LNKS Linkers Industries Limited Class A Ordinary Shares | Sell | HRT FINANCIAL LP 10% owner | $638.96 | Form 4 ↗ |
| 2026-07-02 | INM InMed Pharmaceuticals Inc | Avoid | Vivo Opportunity, LLC 10% owner | $616.90 | Form 4 ↗ |
| 2026-07-02 | INM InMed Pharmaceuticals Inc | Avoid | Vivo Opportunity, LLC 10% owner | $6.12K | Form 4 ↗ |
| 2026-07-02 | HDSN Hudson Technologies Inc | Hold | Hartree Partners, LP 10% owner | $1.70M | Form 4 ↗ |
| 2026-07-02 | HTO H2O America | Hold | ATLAS Infrastructure Partners (UK) Ltd. 10% owner | $130K | Form 4 ↗ |
| 2026-07-02 | CTM Castellum Inc. | Hold | Merriman Andrew Chief Operating Officer | $735.62 | Form 4 ↗ |
| 2026-07-02 | CTM Castellum Inc. | Hold | Bell David T Chief Financial Officer | $735.62 | Form 4 ↗ |
| 2026-07-02 | CTM Castellum Inc. | Hold | MARTIN TAMMY L General Counsel and Secretary | $735.62 | Form 4 ↗ |
| 2026-07-02 | CTM Castellum Inc. | Hold | Ives Glen R President | $772.34 | Form 4 ↗ |
| Filed | Company | Our call | Insider | Value | Filing |
|---|---|---|---|---|---|
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | MAHON PAUL A EVP & GENERAL COUNSEL | $125K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | MAHON PAUL A EVP & GENERAL COUNSEL | $550K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | MAHON PAUL A EVP & GENERAL COUNSEL | $166K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | MAHON PAUL A EVP & GENERAL COUNSEL | $1.22M | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | MAHON PAUL A EVP & GENERAL COUNSEL | $1.00M | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | MAHON PAUL A EVP & GENERAL COUNSEL | $809K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | MAHON PAUL A EVP & GENERAL COUNSEL | $211K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | MAHON PAUL A EVP & GENERAL COUNSEL | $142K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | MAHON PAUL A EVP & GENERAL COUNSEL | $361K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | ROTHBLATT MARTINE A Chairperson & CEO | $22.3K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | ROTHBLATT MARTINE A Chairperson & CEO | $178K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | ROTHBLATT MARTINE A Chairperson & CEO | $747K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | ROTHBLATT MARTINE A Chairperson & CEO | $1.63M | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | ROTHBLATT MARTINE A Chairperson & CEO | $1.11M | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | ROTHBLATT MARTINE A Chairperson & CEO | $430K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | ROTHBLATT MARTINE A Chairperson & CEO | $549K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | ROTHBLATT MARTINE A Chairperson & CEO | $353K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | ROTHBLATT MARTINE A Chairperson & CEO | $64.9K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | ROTHBLATT MARTINE A Chairperson & CEO | $71.3K | Form 4 ↗ |
| 2026-07-02 | UTHR United Therapeutics Corporation | Buy | ROTHBLATT MARTINE A Chairperson & CEO | $105K | Form 4 ↗ |
| 2026-07-02 | TTI Tetra Technologies Inc | Hold | Murphy Brady M President & CEO | $610.39 | Form 4 ↗ |
| 2026-07-02 | STRS Stratus Properties Inc | Hold | Oasis Management Co Ltd. 10% owner | $3.30M | Form 4 ↗ |
| 2026-07-02 | STEM Stem Inc | Avoid | Narayanan Arun Chief Executive Officer | $15.7K | Form 4 ↗ |
| 2026-07-02 | STEM Stem Inc | Avoid | Tappin Matthew President, Software Products | $7.82K | Form 4 ↗ |
| 2026-07-02 | STEM Stem Inc | Avoid | Carlson Michael James President, Managed Services | $10.6K | Form 4 ↗ |
| 2026-07-02 | STEM Stem Inc | Avoid | Laureles Saul R. Chief Legal Officer | $5.30K | Form 4 ↗ |
| 2026-07-02 | RNG Ringcentral Inc | Buy | Shenkan Amy Guggenheim Director | $51.4K | Form 4 ↗ |
| 2026-07-02 | RNG Ringcentral Inc | Buy | THEIS ROBERT I Director | $102K | Form 4 ↗ |
| 2026-07-02 | PCOR Procore Technologies Inc | Buy | O CONNOR KEVIN J Director | $175K | Form 4 ↗ |
| 2026-07-02 | PCOR Procore Technologies Inc | Buy | O CONNOR KEVIN J Director | $72.0K | Form 4 ↗ |
Source: SEC Form 4 filings (Buy = open-market purchase, Sell = sale), covered-universe issuers only; values are shares × reported price where both are disclosed. Insider activity is a noisy signal — sales in particular are often taxes, diversification or scheduled plans. Not investment advice.