Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $401M | $426M | $517M | $649M | $765M | $864M | $951M | $1.06B | $1.15B | $1.42B |
| Revenue growth | — | 6.3% | 21.3% | 25.6% | 17.9% | 13.0% | 10.0% | 11.3% | 9.1% | 23.2% |
| Gross profit | $106M | $116M | $137M | $179M | $226M | $270M | $300M | $340M | $375M | $462M |
| Gross margin | 26.5% | 27.2% | 26.5% | 27.6% | 29.6% | 31.2% | 31.5% | 32.1% | 32.5% | 32.5% |
| Operating income | $15.5M | $25.3M | $22.8M | $34.8M | $44.5M | $65.9M | $68.7M | $91.0M | $103M | $139M |
| Operating margin | 3.9% | 5.9% | 4.4% | 5.4% | 5.8% | 7.6% | 7.2% | 8.6% | 8.9% | 9.7% |
| Net income | $12.2M | $12.0M | $16.4M | $25.2M | $33.1M | $45.1M | $46.0M | $62.5M | $73.6M | $95.9M |
| Net margin | 3.0% | 2.8% | 3.2% | 3.9% | 4.3% | 5.2% | 4.8% | 5.9% | 6.4% | 6.7% |
| EPS (diluted) | $1.07 | $1.03 | $1.33 | $1.77 | $2.08 | $2.81 | $2.84 | $3.83 | $4.23 | $5.22 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$743K | $52.8M | $33.2M | $12.0M | $109M | $39.5M | $105M | $112M | $116M | $112M |
| Capital expenditures | $1.71M | $3.62M | $5.35M | $4.62M | $6.83M | $4.64M | $8.30M | $9.45M | $6.05M | $7.72M |
| Free cash flow | -$2.46M | $49.2M | $27.9M | $7.40M | $103M | $34.8M | $96.8M | $103M | $110M | $104M |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $8.01M | $53.8M | $70.4M | $112M | $145M | $169M | $80.0M | $64.8M | $98.9M | — |
| Total assets | $230M | $272M | $348M | $637M | $893M | $948M | $938M | $1.02B | $1.41B | $1.44B |
| Total liabilities | $72.1M | $95.4M | $79.6M | $161M | $374M | $373M | $304M | $318M | $442M | $352M |
| Long-term debt | $22.5M | $39.9M | $17.2M | $59.2M | $194M | $221M | $132M | $124M | $218M | $121M |
| Shareholders' equity | $155M | $170M | $268M | $476M | $519M | $574M | $634M | $707M | $970M | $1.09B |
| Retained earnings | $65.5M | $80.3M | $90.8M | $116M | $149M | $194M | $240M | $303M | $376M | $472M |
| Shares (wtd avg diluted) | 11.3M | 11.6M | 12.4M | 14.2M | 16.0M | 16.1M | 16.2M | 16.3M | 17.4M | 18.4M |
Every figure is extracted from Addus HomeCare Corp’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.