Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $419K | $948K | $4.52M |
| Revenue growth | — | 126.1% | 376.4% |
| Gross profit | $126K | $646K | $2.45M |
| Gross margin | 30.1% | 68.1% | 54.3% |
| Operating income | -$4.93M | -$6.90M | -$16.0M |
| Operating margin | -1176.3% | -727.8% | -354.3% |
| Net income | -$5.45M | -$26.0M | -$17.6M |
| Net margin | -1300.2% | -2743.8% | -389.4% |
| EPS (diluted) | -$0.13 | -$0.58 | -$0.23 |
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Operating cash flow | -$4.96M | -$6.04M | -$11.3M |
| Capital expenditures | — | $12.5K | $42.9K |
| Free cash flow | — | -$6.05M | -$11.3M |
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Cash & equivalents | $6.46M | $3.12M | $7.78M |
| Total assets | $27.4M | $12.0M | $21.7M |
| Total liabilities | $2.72M | $10.4M | $9.20M |
| Shareholders' equity | $24.7M | $1.56M | $11.5M |
| Retained earnings | -$12.2M | -$38.3M | -$56.0M |
| Shares (wtd avg diluted) | 40.4M | 44.6M | 76.3M |
Every figure is extracted from reAlpha Tech Corp.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.