Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | — | $75.7M | $76.9M | $221M | $198M | $255M |
| Revenue growth | — | — | 1.5% | 187.7% | -10.3% | 28.5% |
| Operating income | — | $7.77M | -$1.32M | -$48.2M | -$58.9M | -$73.9M |
| Operating margin | — | 10.3% | -1.7% | -21.8% | -29.7% | -29.0% |
| Net income | — | $3.94M | -$5.88M | -$166M | -$103M | -$120M |
| Net margin | — | 5.2% | -7.7% | -74.9% | -51.9% | -46.9% |
| EPS (diluted) | — | $566.27 | -$839.87 | -$2.70 | -$1.59 | — |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | — | $18.9M | $6.86M | -$147M | -$16.2M | -$51.4M |
| Capital expenditures | — | $2.00K | $156K | $334K | $7.56M | $806K |
| Free cash flow | — | $18.9M | $6.70M | -$147M | -$23.7M | -$52.2M |
| Share buybacks | — | — | — | $4.21M | $0.00 | $0.00 |
| Dividends paid | — | $0.00 | $0.00 | $3.37M | $11.0K | $0.00 |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $3.57M | $8.04M | $7.13M | $15.3M | $64.4M | $41.2M |
| Total assets | $131K | $346M | $92.0M | $1.27B | $1.26B | $1.18B |
| Total liabilities | $114K | $35.4M | $74.1M | $484M | $286M | $302M |
| Long-term debt | — | — | $21.2M | $186M | $0.00 | $883K |
| Shareholders' equity | $16.9K | -$34.7M | $17.5M | $352M | $658M | $600M |
| Retained earnings | -$7.95K | -$34.7M | $0.00 | -$194M | -$297M | -$418M |
| Shares (wtd avg diluted) | — | 6.96B | 7.01B | 116M | 79.7M | 99.9M |
Every figure is extracted from AlTi Global, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.