Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $18.0K | $38.0K | — | $3.11M | $3.38M | $5.13M |
| Revenue growth | — | 111.1% | — | — | 8.8% | 51.6% |
| Gross profit | $5.40K | $11.4K | — | $1.40M | $1.42M | $1.90M |
| Gross margin | 30.0% | 30.0% | — | 45.1% | 42.1% | 37.1% |
| Operating income | — | — | -$108K | $115K | -$43.0K | $39.7K |
| Operating margin | — | — | — | 3.7% | -1.3% | 0.8% |
| Net income | -$74.8K | -$378K | -$112K | $19.2K | -$144K | -$85.3K |
| Net margin | -415.4% | -993.4% | — | 0.6% | -4.2% | -1.7% |
| EPS (diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$69.1K | -$378K | -$106K | -$210K | $24.4K | $504K |
| Capital expenditures | — | — | — | $32.5K | $138K | $109K |
| Free cash flow | — | — | — | -$243K | -$114K | $395K |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $514K | $981K | $875K | $1.23M | $1.31M | $1.75M |
| Total assets | $533K | $982K | $878K | $3.75M | $4.16M | $4.75M |
| Total liabilities | $25.0K | $13.2K | $21.2K | $1.49M | $1.70M | $2.19M |
| Long-term debt | — | — | — | — | $0.00 | $44.1K |
| Shareholders' equity | $509K | $969K | $857K | $2.26M | $2.46M | $2.57M |
| Retained earnings | -$74.8K | -$452K | -$564K | -$7.90M | -$8.04M | -$8.12M |
| Shares (wtd avg diluted) | 72.5M | 73.3M | 73.3M | 80.4M | 81.6M | 81.9M |
Every figure is extracted from ASIAFIN HOLDINGS CORP.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.