Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Revenue | — | — | $300K | — | — | — | — |
| Operating income | -$28.3M | -$30.1M | -$96.4M | -$108M | -$130M | -$73.9M | -$59.3M |
| Operating margin | — | — | -32146.7% | — | — | — | — |
| Net income | -$29.9M | -$35.9M | -$95.4M | -$106M | -$123M | -$69.8M | -$59.6M |
| Net margin | — | — | -31800.7% | — | — | — | — |
| EPS (diluted) | — | -$3.19 | -$2.76 | -$2.74 | -$2.58 | -$1.44 | -$1.01 |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$9.64M | -$36.3M | -$62.2M | -$90.4M | -$104M | -$71.9M | -$48.2M |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $3.70M | $239M | $245M | $216M | $111M | $49.0M | $7.12M |
| Total assets | — | $245M | $254M | $226M | $120M | $52.4M | $13.8M |
| Total liabilities | — | $35.0M | $43.6M | $45.4M | $49.0M | $38.2M | $50.0M |
| Shareholders' equity | -$56.0M | $210M | $211M | $180M | $70.7M | $14.3M | -$36.2M |
| Retained earnings | — | -$90.9M | -$186M | -$293M | -$416M | -$486M | -$546M |
| Shares (wtd avg diluted) | — | 32.2M | 34.6M | 38.9M | 47.8M | 48.6M | 58.8M |
Every figure is extracted from BioAtla, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.