Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $1.66B | $739M | $605M | $894M |
| Revenue growth | — | -55.5% | -18.2% | 47.8% |
| Operating income | $305M | $158M | -$155M | $218M |
| Operating margin | 18.3% | 21.3% | -25.6% | 24.3% |
| Net income | $410M | $117M | -$143M | $173M |
| Net margin | 24.7% | 15.8% | -23.6% | 19.4% |
| EPS (diluted) | $6.62 | $1.82 | -$2.00 | $1.98 |
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Operating cash flow | $349M | $123M | $119M | $243M |
| Capital expenditures | — | $188M | $101M | $300M |
| Free cash flow | — | -$64.6M | $17.6M | -$57.5M |
| Share buybacks | — | $600K | $0.00 | — |
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Cash & equivalents | $153M | $25.4M | $14.9M | $199M |
| Total assets | — | $2.68B | $2.23B | $3.13B |
| Total liabilities | — | $1.21B | $672M | $1.07B |
| Long-term debt | — | $579M | $165M | $487M |
| Shareholders' equity | $1.04B | $1.29B | $1.56B | $2.04B |
| Retained earnings | — | $260M | $117M | $289M |
| Shares (wtd avg diluted) | 62.0M | 64.4M | 71.3M | 86.8M |
Every figure is extracted from BKV Corp’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.