Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Net income | $22.5M | $26.5M | $25.8M | $10.2M | $18.6M |
| EPS (diluted) | $3.30 | $4.11 | $4.03 | $1.55 | $2.71 |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | $12.9M | $24.0M | $23.1M | $14.7M | $21.5M |
| Capital expenditures | $1.19M | $607K | $1.71M | $1.52M | $889K |
| Free cash flow | $11.7M | $23.4M | $21.4M | $13.2M | $20.6M |
| Share buybacks | $10.0M | $9.42M | $0.00 | $842K | $7.87M |
| Dividends paid | $4.39M | $6.46M | $7.45M | $7.61M | $8.66M |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $159M | $53.4M | $151M | $117M | $136M |
| Total assets | $1.69B | $1.60B | $1.92B | $2.34B | $2.29B |
| Total liabilities | $1.47B | $1.38B | $1.68B | $2.08B | $2.01B |
| Long-term debt | $0.00 | $10.0M | $0.00 | — | — |
| Shareholders' equity | $217M | $220M | $240M | $262M | $271M |
| Retained earnings | $111M | $131M | $149M | $152M | $162M |
| Shares (wtd avg diluted) | 6.81B | 6.45B | 6.39B | 6.62B | 6.86B |
Every figure is extracted from Princeton Bancorp, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.