Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating income | -$37.5M | -$29.8M | -$35.9M | -$14.2M | -$38.1M | -$24.2M | -$23.1M |
| Net income | -$37.0M | -$27.5M | -$35.8M | -$7.82M | -$34.4M | -$13.7M | -$29.6M |
| EPS (diluted) | -$33.41 | -$5.25 | -$1.69 | -$111.16 | -$7.66 | -$1.22 | -$1.97 |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$31.2M | -$32.1M | -$31.5M | -$11.8M | -$25.7M | -$21.1M | -$21.2M |
| Capital expenditures | $605K | $1.02M | $488K | $4.00K | $78.0K | $8.00K | $28.0K |
| Free cash flow | -$31.8M | -$33.1M | -$32.0M | -$11.8M | -$25.8M | -$21.2M | -$21.2M |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $15.9M | $33.4M | $13.4M | $1.33M | $5.53M | $7.93M | $11.5M |
| Total assets | $40.7M | $102M | $69.1M | $3.35M | $12.2M | $19.8M | $13.6M |
| Total liabilities | $12.3M | $7.01M | $4.07M | $12.6M | $4.03M | $5.38M | $20.2M |
| Shareholders' equity | -$103M | $94.8M | -$64.0M | -$71.3M | $8.16M | $14.4M | -$6.64M |
| Retained earnings | -$106M | -$133M | -$169M | -$112M | -$146M | -$160M | -$189M |
| Shares (wtd avg diluted) | 1.37M | 21.0M | 21.2M | 82.2B | 4.49M | 11.2M | 15.0M |
Every figure is extracted from CalciMedica, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.