Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Net income | $306M | $391M |
| EPS (diluted) | $1.39 | $1.75 |
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Operating cash flow | $363M | $248M |
| Capital expenditures | $25.2M | $16.8M |
| Free cash flow | $338M | $231M |
| Share buybacks | $12.1M | $0.00 |
| Dividends paid | $57.5M | $247M |
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Cash & equivalents | $1.24B | $2.06B |
| Total assets | $19.2B | $20.8B |
| Total liabilities | $16.1B | $17.0B |
| Shareholders' equity | $3.11B | $3.78B |
| Retained earnings | $3.33B | $3.48B |
| Shares (wtd avg diluted) | 221M | 222M |
Every figure is extracted from Central Bancompany, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.