Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $45.2M | $65.4M | $89.1M |
| Revenue growth | — | 44.7% | 36.1% |
| Gross profit | $38.2M | $56.8M | $78.3M |
| Gross margin | 84.4% | 86.7% | 87.9% |
| Operating income | -$30.0M | -$39.7M | -$58.4M |
| Operating margin | -66.4% | -60.7% | -65.6% |
| Net income | -$29.5M | -$40.5M | -$53.4M |
| Net margin | -65.1% | -61.8% | -60.0% |
| EPS (diluted) | -$5.56 | -$3.39 | -$1.46 |
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Operating cash flow | -$29.2M | -$35.0M | -$40.8M |
| Capital expenditures | $983K | $1.34M | $767K |
| Free cash flow | -$30.1M | -$36.4M | -$41.6M |
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Cash & equivalents | $34.5M | $194M | $40.5M |
| Total assets | $58.9M | $225M | $196M |
| Total liabilities | $23.8M | $34.2M | $40.5M |
| Shareholders' equity | -$112M | $191M | $155M |
| Retained earnings | -$126M | -$167M | -$220M |
| Shares (wtd avg diluted) | 5.30M | 11.9M | 36.5M |
Every figure is extracted from Ceribell, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.