Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | $57.5M | $63.8M | $61.2M | $64.9M | $68.1M | $69.1M | $72.0M | $74.3M |
| Revenue growth | — | — | — | 11.0% | -4.0% | 6.1% | 4.9% | 1.4% | 4.2% | 3.2% |
| Net income | $52.1M | $54.3M | $70.0M | $89.4M | $89.6M | $88.1M | $102M | $114M | $117M | $130M |
| Net margin | — | — | 121.8% | 140.1% | 146.3% | 135.7% | 149.9% | 165.6% | 162.7% | 175.6% |
| EPS (diluted) | $3.45 | $3.48 | $4.49 | $5.42 | $5.55 | $5.66 | $6.80 | $7.61 | $7.89 | $8.93 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $65.3M | $76.1M | $77.6M | $105M | $89.8M | $102M | $116M | $138M | $132M | $131M |
| Capital expenditures | $5.52M | $6.57M | $10.2M | $4.73M | $5.54M | $3.32M | $2.14M | $2.96M | $2.71M | $2.92M |
| Free cash flow | $59.8M | $69.6M | $67.4M | $100M | $84.3M | $99.0M | $114M | $135M | $129M | $128M |
| Share buybacks | $10.0M | $0.00 | $20.3M | $19.4M | $36.5M | $58.7M | $26.4M | $60.1M | $17.9M | $45.8M |
| Dividends paid | $25.7M | $27.1M | $29.6M | $35.5M | $36.7M | $36.1M | $36.7M | $40.0M | $43.5M | $47.3M |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $88.1M | $82.5M | $123M | $140M | $529M | $635M | $200M | $156M | $225M | $192M |
| Total assets | $3.98B | $4.13B | $4.90B | $5.02B | $5.76B | $6.00B | $5.88B | $6.17B | $6.46B | $6.72B |
| Total liabilities | $3.54B | $3.63B | $4.30B | $4.36B | $5.06B | $5.32B | $5.30B | $5.49B | $5.73B | $5.91B |
| Long-term debt | — | — | — | — | — | — | $0.00 | $100M | $150M | $150M |
| Shareholders' equity | $442M | $503M | $601M | $658M | $701M | $681M | $578M | $677M | $731M | $810M |
| Retained earnings | $417M | $444M | $486M | $539M | $590M | $642M | $707M | $780M | $853M | $935M |
| Shares (wtd avg diluted) | 14.9M | 15.4M | 15.4M | 16.3M | 16.0M | 15.4M | 14.9M | 14.9M | 14.7M | 14.5M |
Every figure is extracted from CITY HOLDING CO’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.