Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $642K | $1.91M | $7.24M | $15.1M | $46.5M | $33.9M | $30.8M | $26.6M |
| Revenue growth | — | 197.4% | 279.5% | 109.1% | 207.4% | -27.1% | -9.4% | -13.5% |
| Gross profit | $527K | $972K | $2.88M | $1.81M | $2.73M | $2.58M | $4.51M | $6.82M |
| Gross margin | 82.1% | 50.9% | 39.7% | 11.9% | 5.9% | 7.6% | 14.7% | 25.6% |
| Operating income | $323K | -$1.34M | -$3.41M | -$39.8M | -$33.1M | -$63.0M | -$14.6M | -$8.79M |
| Operating margin | 50.4% | -70.4% | -47.1% | -262.7% | -71.2% | -185.5% | -47.4% | -33.0% |
| Net income | $323K | -$1.35M | -$3.41M | -$39.1M | -$33.8M | -$80.2M | -$24.2M | -$8.07M |
| Net margin | 50.4% | -71.0% | -47.1% | -258.5% | -72.6% | -236.4% | -78.8% | -30.3% |
| EPS (diluted) | $0.00 | -$0.01 | -$0.03 | -$0.33 | -$3.64 | -$7.22 | -$2.03 | -$0.42 |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $244K | -$203K | -$1.70M | -$7.39M | -$10.7M | -$5.92M | -$3.84M | -$7.97M |
| Capital expenditures | — | $11.7K | $249.00 | — | $512K | $214K | $83.1K | $7.49K |
| Free cash flow | — | -$215K | -$1.70M | — | -$11.2M | -$6.13M | -$3.92M | -$7.98M |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $80.0K | $1.88M | $5.20M | $2.73M | $1.83M | $242K | $993K | $1.70M |
| Total assets | $256K | $4.50M | $12.6M | $35.8M | $104M | $51.7M | $26.7M | $25.0M |
| Total liabilities | $220K | $579K | $4.91M | $10.5M | $28.1M | $35.5M | $25.5M | $8.04M |
| Long-term debt | — | — | — | $4.24M | — | $7.75M | $37.3K | $3.60K |
| Shareholders' equity | $36.1K | $3.92M | $7.74M | $25.3M | $76.4M | $16.1M | $1.15M | $14.8M |
| Retained earnings | $25.4K | -$1.45M | -$4.87M | -$44.0M | -$77.8M | -$158M | -$182M | -$190M |
| Shares (wtd avg diluted) | 70.0M | 93.1M | 112M | 119M | 9.28M | 11.1M | 12.0M | 30.6M |
Every figure is extracted from CISO Global, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.