Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $418M | $449M | $181M | $209M | $252M | $283M | $304M | $352M | $466M | $653M |
| Revenue growth | — | 7.5% | -59.6% | 15.1% | 20.5% | 12.3% | 7.7% | 15.7% | 32.3% | 40.1% |
| Gross profit | $27.3M | $27.1M | $26.9M | $30.0M | $33.0M | $45.7M | $54.1M | $64.2M | $91.1M | $105M |
| Gross margin | 6.5% | 6.0% | 14.8% | 14.4% | 13.1% | 16.2% | 17.8% | 18.3% | 19.6% | 16.1% |
| Operating income | $8.62M | $7.81M | $4.16M | $8.47M | $5.30M | $12.1M | $17.3M | $16.5M | $28.0M | $29.2M |
| Operating margin | 2.1% | 1.7% | 2.3% | 4.1% | 2.1% | 4.3% | 5.7% | 4.7% | 6.0% | 4.5% |
| Net income | $5.90M | $5.06M | $3.54M | $6.79M | $4.47M | $9.20M | $12.5M | $12.3M | $18.6M | $21.3M |
| Net margin | 1.4% | 1.1% | 1.9% | 3.3% | 1.8% | 3.3% | 4.1% | 3.5% | 4.0% | 3.3% |
| EPS (diluted) | $1.25 | $1.13 | $0.78 | $1.51 | $1.01 | $2.09 | $2.81 | $2.72 | $4.06 | $4.64 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$516K | -$2.02M | $13.9M | $3.25M | $38.0M | $4.71M | $4.56M | $42.1M | $33.7M | $16.6M |
| Capital expenditures | $1.04M | $359K | $266K | $106K | — | — | — | — | — | — |
| Free cash flow | -$1.56M | -$2.38M | $13.6M | $3.14M | — | — | — | — | — | — |
| Share buybacks | $5.40M | $2.95M | $1.04M | $86.0K | $3.68M | $544K | $655K | $1.71M | $1.58M | $2.05M |
| Dividends paid | $3.20M | $3.06M | $3.07M | $3.07M | $3.00M | $2.99M | $2.99M | $3.01M | $3.04M | $3.08M |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $13.5M | $5.53M | $14.9M | $15.0M | $29.3M | $29.3M | $20.2M | $36.3M | $29.8M | $36.6M |
| Total assets | $116M | $105M | $108M | $126M | $166M | $191M | $232M | $335M | $469M | $460M |
| Total liabilities | — | $66.0M | $67.4M | $81.0M | $121M | $138M | $171M | $260M | $379M | $344M |
| Long-term debt | — | — | — | — | — | $0.00 | $1.80M | $752K | $191K | $0.00 |
| Shareholders' equity | $37.6M | $38.7M | $40.6M | $45.3M | $44.7M | $52.4M | $60.6M | $74.8M | $90.6M | $117M |
| Retained earnings | $20.5M | $22.5M | $23.0M | $26.7M | $28.2M | $34.4M | $43.9M | $53.2M | $68.8M | $87.0M |
| Shares (wtd avg diluted) | 4.50M | 4.30M | 4.36M | 4.42M | 4.29M | 4.27M | 4.33M | 4.40M | 4.46M | 4.52M |
Every figure is extracted from Climb Global Solutions, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.