Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Revenue | $250M | $274M | $263M | $287M | $307M | $248M | $188M |
| Revenue growth | — | 9.7% | -4.0% | 9.3% | 6.7% | -19.0% | -24.4% |
| Net income | $163M | $195M | $161M | $112M | $6.03M | -$221M | -$489M |
| Net margin | 65.4% | 71.1% | 61.4% | 39.1% | 2.0% | -89.1% | -260.4% |
| EPS (diluted) | $1.51 | $1.52 | $1.27 | $0.79 | $0.02 | -$1.60 | -$3.49 |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | $130M | $140M | $214M | $111M | $111M | $84.5M | -$30.5M |
| Share buybacks | — | — | $3.60M | $21.4M | — | — | — |
| Dividends paid | — | — | $205M | $208M | $192M | $121M | $0.00 |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $335M | $428M | $310M | $306M | $187M | $99.1M | $173M |
| Total assets | $6.55B | $6.95B | $7.46B | $8.24B | $8.07B | $6.97B | $4.72B |
| Total liabilities | — | $4.33B | $4.85B | $5.79B | $5.77B | $4.96B | $3.19B |
| Long-term debt | — | — | $4.76B | $5.69B | $5.69B | $4.90B | $3.16B |
| Shareholders' equity | $2.43B | $2.48B | $2.60B | $2.46B | $2.30B | $2.01B | $1.53B |
| Retained earnings | — | $526M | -$161M | -$257M | -$427M | -$733M | -$1.22B |
| Shares (wtd avg diluted) | 111M | 133M | 135M | 139M | 139M | 139M | 140M |
Every figure is extracted from Claros Mortgage Trust, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.