Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating income | -$1.81M | -$3.21M | -$6.88M | -$9.46M | -$12.4M | -$20.1M |
| Net income | -$2.42M | -$2.21M | -$8.47M | -$9.32M | -$12.2M | -$35.9M |
| EPS (diluted) | -$0.38 | -$0.35 | -$18.72 | -$107.02 | -$9.41 | -$1.12 |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$1.08M | -$1.09M | -$6.56M | -$7.30M | -$10.9M | -$16.1M |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | — | — | $6.51M | $10.9M | $3.56M | $17.0M |
| Total assets | $295K | $622K | $6.69M | $10.9M | $3.72M | $519M |
| Total liabilities | $4.01M | $5.31M | $1.14M | $1.82M | $2.41M | $121M |
| Shareholders' equity | -$3.72M | -$4.68M | $5.54M | $9.13M | $1.31M | $398M |
| Retained earnings | -$4.70M | -$6.91M | -$15.4M | -$24.7M | -$36.9M | -$72.8M |
| Shares (wtd avg diluted) | 6.36M | 6.36M | 453K | 87.1B | 1.30M | 32.0M |
Every figure is extracted from Canton Strategic Holdings, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.