Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2021 | FY2022 | FY2023 | FY2024 | FY2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | $325M | $370M | $418M | $451M | $508M | $591M | $624M | $687M | $752M |
| Revenue growth | — | — | 13.9% | 12.9% | 8.1% | 12.6% | 16.2% | 5.6% | 10.2% | 9.3% |
| Gross profit | $99.6M | $95.9M | — | — | — | — | — | — | — | — |
| Gross margin | — | 29.5% | — | — | — | — | — | — | — | — |
| Operating income | $24.0M | $18.9M | $15.8M | $28.9M | $29.3M | $34.8M | $58.7M | $57.5M | $70.8M | $83.1M |
| Operating margin | — | 5.8% | 4.3% | 6.9% | 6.5% | 6.8% | 9.9% | 9.2% | 10.3% | 11.1% |
| Net income | $13.4M | $12.9M | $7.62M | $22.5M | $20.7M | $24.5M | $43.6M | $38.5M | $46.7M | $54.8M |
| Net margin | — | 4.0% | 2.1% | 5.4% | 4.6% | 4.8% | 7.4% | 6.2% | 6.8% | 7.3% |
| EPS (diluted) | — | — | — | — | — | $3.07 | $5.91 | $5.39 | $6.74 | $8.14 |
| Fiscal year | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2021 | FY2022 | FY2023 | FY2024 | FY2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $30.1M | $48.2M | $45.9M | $36.2M | $27.8M | $54.7M | $25.1M | $60.1M | $49.7M | $22.4M |
| Capital expenditures | $4.19M | $13.0M | $9.76M | $15.4M | $16.7M | $17.1M | $3.81M | $2.37M | $16.6M | $3.87M |
| Free cash flow | $26.0M | $35.1M | $36.1M | $20.7M | $11.1M | $37.6M | $21.3M | $57.7M | $33.1M | $18.6M |
| Share buybacks | $25.5M | $19.3M | $19.5M | $27.9M | $18.1M | $13.4M | $27.6M | $31.4M | $33.3M | $47.1M |
| Dividends paid | — | $1.17M | $4.94M | $5.78M | $6.79M | $7.50M | $9.58M | $10.8M | $12.3M | $13.8M |
| Fiscal year | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2021 | FY2022 | FY2023 | FY2024 | FY2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $48.2M | $53.5M | $54.0M | $38.0M | $25.6M | $45.7M | $31.4M | $45.6M | $26.7M | $18.2M |
| Total assets | $313M | $324M | $362M | $371M | $533M | $559M | $551M | $553M | $571M | $629M |
| Shareholders' equity | $214M | $207M | $207M | $196M | $198M | $209M | $211M | $212M | $212M | $214M |
| Retained earnings | $148M | $167M | $169M | $186M | $200M | $217M | $224M | $224M | $225M | $221M |
| Shares (wtd avg diluted) | 9.90M | 8.60M | 8.50M | 8.57M | 8.17M | 7.95M | 7.36M | 7.12M | 6.91M | 6.71M |
Every figure is extracted from CRA INTERNATIONAL, INC.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.