Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Operating income | -$3.23K | -$63.1K | -$78.4K | -$63.9K | -$73.7K |
| Net income | -$3.23K | -$63.1K | -$78.4K | -$63.9K | -$73.7K |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | -$2.65K | -$73.7K | -$74.9K | -$69.3K | -$75.8K |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $235K | $336K | $261K | $192K | $111K |
| Total assets | $240K | $384K | $310K | $241K | $165K |
| Total liabilities | $5.23K | $3.51K | $8.00K | $2.48K | $702.00 |
| Shareholders' equity | $0.00 | $381K | $302K | $238K | $165K |
| Retained earnings | -$3.23K | -$66.3K | -$145K | -$209K | -$282K |
| Shares (wtd avg diluted) | 1.20M | 1.53M | 1.53M | 1.53M | 1.53M |
Every figure is extracted from Circle Energy, Inc./NV’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.