Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $229M | $1.92B | $5.13B |
| Revenue growth | — | 736.2% | 167.9% |
| Operating income | -$14.0M | $324M | -$46.0M |
| Operating margin | -6.1% | 16.9% | -0.9% |
| Net income | -$594M | -$863M | -$1.17B |
| Net margin | -259.4% | -45.1% | -22.7% |
| EPS (diluted) | -$3.09 | -$4.30 | -$2.81 |
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Operating cash flow | $1.83B | $2.75B | $3.06B |
| Capital expenditures | $2.94B | $8.70B | $10.3B |
| Free cash flow | -$1.11B | -$5.95B | -$7.25B |
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Cash & equivalents | $217M | $1.36B | $3.13B |
| Total assets | — | $17.8B | $49.3B |
| Total liabilities | — | $16.5B | $46.0B |
| Long-term debt | — | $5.46B | $14.7B |
| Shareholders' equity | -$597M | -$414M | $3.33B |
| Retained earnings | — | -$1.48B | -$2.64B |
| Shares (wtd avg diluted) | 192M | 218M | 436M |
Every figure is extracted from CoreWeave, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.