Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $153M | $205M | $259M | $347M | $554M |
| Revenue growth | — | 33.9% | 26.5% | 34.0% | 59.7% |
| Operating income | -$6.38M | — | — | — | — |
| Operating margin | -4.2% | — | — | — | — |
| Net income | -$20.0M | -$129M | -$48.5M | $57.9M | $196M |
| Net margin | -13.1% | -62.9% | -18.7% | 16.7% | 35.3% |
| EPS (diluted) | -$4.69 | -$11.12 | -$4.07 | $4.19 | $13.53 |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | -$541K | -$44.9M | $33.8M | $125M | $290M |
| Capital expenditures | $371K | $728K | $688K | $262K | $317K |
| Free cash flow | -$912K | -$45.6M | $33.1M | $125M | $290M |
| Share buybacks | $0.00 | $536K | $0.00 | $0.00 | $43.7M |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $32.0M | $22.9M | $41.8M | $49.7M | $80.5M |
| Total assets | $147M | $321M | $294M | $299M | $487M |
| Total liabilities | $108M | $215M | $207M | $116M | $135M |
| Long-term debt | $35.0M | $75.0M | $75.0M | $75.0M | $0.00 |
| Shareholders' equity | $38.7M | $107M | $87.1M | $183M | $353M |
| Retained earnings | -$32.9M | -$162M | -$210M | -$152M | $43.4M |
| Shares (wtd avg diluted) | 4.27M | 11.6M | 11.9M | 13.8M | 14.5M |
Every figure is extracted from Dave Inc./DE’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.