Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $101M | $198M | $363M | $603M | $1.03B | $1.68B | $2.13B | $2.68B | $3.43B |
| Revenue growth | — | 96.6% | 83.2% | 66.3% | 70.5% | 62.8% | 27.1% | 26.1% | 27.7% |
| Gross profit | $77.3M | $152M | $274M | $473M | $795M | $1.33B | $1.72B | $2.17B | $2.74B |
| Gross margin | 76.8% | 76.5% | 75.5% | 78.4% | 77.2% | 79.3% | 80.7% | 80.8% | 80.0% |
| Operating income | -$2.96M | -$11.0M | -$20.1M | -$13.8M | -$19.2M | -$58.7M | -$33.5M | $54.3M | -$44.4M |
| Operating margin | -2.9% | -5.6% | -5.6% | -2.3% | -1.9% | -3.5% | -1.6% | 2.0% | -1.3% |
| Net income | -$2.57M | -$10.8M | -$16.7M | -$24.5M | -$20.7M | -$50.2M | $48.6M | $184M | $108M |
| Net margin | -2.6% | -5.4% | -4.6% | -4.1% | -2.0% | -3.0% | 2.3% | 6.8% | 3.1% |
| EPS (diluted) | -$0.04 | -$0.15 | -$0.12 | -$0.08 | -$0.07 | -$0.16 | $0.14 | $0.52 | $0.31 |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $13.8M | $10.8M | $24.2M | $109M | $287M | $418M | $660M | $871M | $1.05B |
| Capital expenditures | $2.35M | $9.66M | $13.3M | $5.42M | $9.96M | $35.3M | $27.6M | $34.7M | $49.6M |
| Free cash flow | $11.5M | $1.17M | $10.9M | $104M | $277M | $383M | $632M | $836M | $1.00B |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $60.0M | $53.6M | $597M | $225M | $271M | $339M | $330M | $1.25B | $401M |
| Total assets | — | $180M | $1.04B | $1.89B | $2.38B | $3.00B | $3.94B | $5.79B | $6.64B |
| Total liabilities | — | $115M | $256M | $933M | $1.34B | $1.59B | $1.91B | $3.07B | $2.91B |
| Shareholders' equity | -$75.7M | -$76.0M | $782M | $957M | $1.04B | $1.41B | $2.03B | $2.71B | $3.73B |
| Retained earnings | — | -$107M | -$124M | -$148M | -$152M | -$202M | -$154M | $30.0M | $138M |
| Shares (wtd avg diluted) | 61.3M | 71.0M | 140M | 300M | 309M | 315M | 350M | 359M | 363M |
Every figure is extracted from Datadog, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.