Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $397M | $412M | $405M | $375M | $251M | $341M | $304M | $276M | $265M | $257M |
| Revenue growth | — | 3.8% | -1.8% | -7.5% | -33.0% | 36.0% | -11.0% | -9.0% | -4.1% | -2.9% |
| Gross profit | $95.4M | $101M | $87.0M | $86.2M | $57.3M | $77.3M | $53.6M | $73.9M | $65.5M | $69.5M |
| Gross margin | 24.0% | 24.5% | 21.5% | 23.0% | 22.9% | 22.6% | 17.7% | 26.7% | 24.7% | 27.0% |
| Operating income | -$3.44M | $3.95M | -$15.8M | $21.3M | -$4.49M | $10.0M | -$28.2M | $5.05M | -$5.87M | $118K |
| Operating margin | -0.9% | 1.0% | -3.9% | 5.7% | -1.8% | 2.9% | -9.3% | 1.8% | -2.2% | 0.0% |
| Net income | -$5.28M | -$9.55M | -$21.4M | $15.3M | -$9.21M | $1.62M | -$35.1M | -$2.72M | -$13.0M | -$7.62M |
| Net margin | -1.3% | -2.3% | -5.3% | 4.1% | -3.7% | 0.5% | -11.6% | -1.0% | -4.9% | -3.0% |
| EPS (diluted) | -$0.34 | -$0.60 | -$1.35 | $0.93 | -$0.60 | $0.09 | -$2.32 | -$0.18 | -$0.88 | -$0.52 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $23.9M | -$9.61M | $5.11M | $11.7M | $7.50M | -$6.64M | -$17.5M | $4.21M | $3.63M | $9.63M |
| Capital expenditures | $4.90M | $12.7M | $4.05M | $4.24M | $1.36M | $4.38M | $4.58M | $980K | $2.09M | $598K |
| Free cash flow | $19.0M | -$22.3M | $1.05M | $7.45M | $6.14M | -$11.0M | -$22.1M | $3.23M | $1.53M | $9.03M |
| Share buybacks | $152K | $116K | $58.0K | $827K | $921K | $69.0K | $737K | $43.0K | $585K | $27.0K |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $140K | $19.0K | $18.0K | $769K | $1.92M | $1.47M | $363K | $79.0K | $19.0K | $3.20M |
| Total assets | $269M | $284M | $253M | $248M | $234M | $235M | $203M | $191M | $176M | $175M |
| Total liabilities | $182M | $205M | $194M | $174M | $170M | $169M | $171M | $162M | $160M | $166M |
| Long-term debt | $98.3M | $123M | $120M | $81.7M | $72.0M | $73.7M | $94.7M | $78.3M | $28.5M | $25.1M |
| Shareholders' equity | $87.1M | $79.3M | $59.0M | $73.2M | $63.8M | $66.4M | $31.5M | $29.3M | $16.2M | $8.80M |
| Retained earnings | -$116M | -$125M | -$146M | -$131M | -$140M | -$139M | -$174M | -$177M | -$190M | -$197M |
| Shares (wtd avg diluted) | 15.6M | 15.7M | 15.8M | 15.9M | 15.3M | 15.3M | 15.1M | 14.8M | 14.6M | 14.5M |
Every figure is extracted from DIXIE GROUP INC’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.