Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | — | — | — | $577K | $598K |
| Revenue growth | — | — | — | — | 3.6% |
| Net income | $4.04M | $2.72M | $4.46M | $3.99M | $7.77M |
| Net margin | — | — | — | 691.7% | 1299.7% |
| EPS (diluted) | — | $0.32 | $0.52 | $0.48 | $0.94 |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | $6.45M | $7.77M | $6.43M | $6.23M | $9.22M |
| Capital expenditures | $104K | $216K | $335K | $60.0K | $214K |
| Free cash flow | $6.34M | $7.55M | $6.10M | $6.17M | $9.01M |
| Share buybacks | — | — | $2.23M | $2.72M | $4.61M |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Total assets | $666M | $1.06B | $1.28B | $1.42B | $1.61B |
| Total liabilities | $589M | $902M | $1.12B | $1.25B | $1.43B |
| Shareholders' equity | $77.3M | $163M | $165M | $168M | $172M |
| Retained earnings | $77.4M | $80.1M | $83.9M | $87.8M | $95.6M |
| Shares (wtd avg diluted) | — | 8.46M | 8.52M | 8.35M | 8.31M |
Every figure is extracted from ECB Bancorp, Inc. /MD/’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.