Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | $959K | $39.0K | $21.8M | $21.3M | $31.6M | $39.0M | $80.0M |
| Revenue growth | — | — | — | -95.9% | 55879.5% | -2.7% | 48.9% | 23.3% | 104.9% |
| Gross profit | — | — | $506K | -$397K | $19.0M | $14.3M | $21.1M | $23.4M | $42.7M |
| Gross margin | — | — | 52.8% | -1017.9% | 87.1% | 67.4% | 66.6% | 60.0% | 53.5% |
| Operating income | — | -$10.3M | -$18.6M | -$27.1M | -$1.50M | -$8.26M | -$1.19M | -$2.60M | -$844K |
| Operating margin | — | — | -1939.6% | -69515.4% | -6.8% | -38.9% | -3.8% | -6.7% | -1.1% |
| Net income | — | -$12.7M | -$18.3M | -$28.0M | -$1.96M | -$9.02M | -$936K | -$3.82M | -$4.60M |
| Net margin | — | — | -1910.3% | -71717.9% | -9.0% | -42.4% | -3.0% | -9.8% | -5.8% |
| EPS (diluted) | — | -$5.80 | -$1.03 | -$1.33 | -$0.08 | — | — | — | — |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | — | -$8.14M | -$18.0M | -$22.3M | -$4.72M | $4.82M | $6.82M | $969K | $10.5M |
| Capital expenditures | — | $236K | $1.10M | $50.0K | $9.00K | $38.0K | $0.00 | $26.0K | $333K |
| Free cash flow | — | -$8.38M | -$19.1M | -$22.4M | -$4.73M | $4.78M | $6.82M | $943K | $10.2M |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $13.2M | $26.7M | $12.1M | $21.3M | $14.4M | $16.3M | $21.4M | $14.9M | $25.9M |
| Total assets | $13.4M | $28.3M | $17.1M | $26.3M | $27.5M | $25.0M | $31.7M | $76.1M | $92.1M |
| Total liabilities | $1.31M | $2.02M | $6.52M | $10.7M | $9.84M | $12.0M | $16.3M | $51.7M | $66.0M |
| Long-term debt | — | — | $4.54M | $6.53M | $5.26M | $5.38M | $0.00 | $29.8M | $21.8M |
| Shareholders' equity | -$6.87M | $26.3M | $10.6M | $17.6M | $17.6M | $13.1M | $15.5M | $24.4M | $26.2M |
| Retained earnings | -$8.64M | -$45.9M | -$64.2M | -$92.2M | -$94.1M | -$103M | -$104M | -$108M | -$112M |
| Shares (wtd avg diluted) | 6.00M | 17.6M | 17.9M | 21.0M | 25.2M | 25.1M | 25.6M | 25.9M | 26.9M |
Every figure is extracted from Eton Pharmaceuticals, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.