Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $14.6M | $4.29M | $6.08M | $890K | $1.60M | $2.68M | $2.99M | $499K | $63.8K | — |
| Revenue growth | — | -70.6% | 41.8% | -85.4% | 80.2% | 67.3% | 11.4% | -83.3% | -87.2% | — |
| Gross profit | — | -$258K | -$1.79M | $198K | -$166K | -$2.09M | -$3.05M | -$4.64M | -$6.59M | -$956K |
| Gross margin | — | -6.0% | -29.4% | 22.3% | -10.4% | -77.9% | -102.1% | -929.0% | -10328.5% | — |
| Operating income | -$4.03M | -$6.31M | -$2.23M | -$8.49M | -$10.1M | -$33.1M | -$23.3M | -$28.2M | -$19.4M | -$10.5M |
| Operating margin | -27.7% | -147.3% | -36.7% | -954.3% | -630.0% | -1234.5% | -778.4% | -5643.5% | -30382.4% | — |
| Net income | -$2.78M | -$7.64M | -$18.7M | -$8.66M | -$10.8M | -$33.1M | -$22.9M | -$34.2M | -$1.76M | -$21.1M |
| Net margin | -19.1% | -178.3% | -308.5% | -973.4% | -671.0% | -1232.7% | -766.9% | -6846.9% | -2752.5% | — |
| EPS (diluted) | -$3.61 | -$23.61 | -$14.89 | -$1.40 | -$0.73 | -$0.94 | -$4.95 | -$8.19 | -$32.25 | -$32.24 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$2.68M | -$4.22M | -$10.6M | -$4.10M | -$10.0M | -$26.6M | -$18.7M | -$26.2M | -$13.3M | -$7.70M |
| Capital expenditures | $140K | -$6.60K | -$43.1K | $470K | $504K | $538K | $1.59M | $2.14M | $199K | — |
| Free cash flow | -$2.82M | -$4.21M | -$10.5M | -$4.57M | -$10.5M | -$27.2M | -$20.3M | -$28.3M | -$13.5M | — |
| Share buybacks | — | — | — | — | — | — | — | — | $377K | — |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $51.4K | $0.00 | $3.89M | $642K | $36.5M | $69.2M | $39.1M | $33.4M | $16.0M | $4.98M |
| Total assets | $5.80M | $1.21M | $5.63M | $2.78M | $42.0M | $78.1M | $55.0M | $52.9M | $21.7M | $11.4M |
| Total liabilities | $3.58M | $5.70M | $2.59M | $2.71M | $2.60M | $4.70M | $2.93M | $27.5M | $9.47M | $1.70M |
| Long-term debt | $95.0K | $125K | — | $318K | $14.1K | — | — | — | — | — |
| Shareholders' equity | $83.3K | -$4.49M | $108K | $68.9K | $39.4M | $73.4M | $52.1M | $14.1M | $4.68M | $3.71M |
| Retained earnings | -$84.8M | -$9.60M | -$29.8M | -$14.0M | -$25.2M | -$58.2M | -$81.2M | -$115M | -$117M | -$138M |
| Shares (wtd avg diluted) | 2.69M | 9.80M | 1.35M | 3.54M | 27.1M | 36.9M | 4.63M | 4.76M | 386K | 875K |
Every figure is extracted from Fabric.AI, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.