Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Operating income | -$4.47M | -$8.89M | -$13.7M | -$16.6M |
| Net income | -$5.12M | -$16.5M | -$11.2M | -$18.6M |
| EPS (diluted) | -$0.18 | -$0.68 | -$0.34 | -$0.42 |
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Operating cash flow | -$4.07M | -$6.40M | -$11.9M | -$16.4M |
| Capital expenditures | — | $495K | $184K | $262K |
| Free cash flow | — | -$6.90M | -$12.1M | -$16.7M |
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Cash & equivalents | $2.27M | $9.16M | $14.0M | $4.89M |
| Total assets | $4.82M | $11.8M | $16.4M | $9.62M |
| Total liabilities | $8.82M | $10.6M | $13.7M | $3.46M |
| Shareholders' equity | -$4.00M | $1.25M | $2.73M | $6.16M |
| Retained earnings | -$7.87M | -$24.4M | -$35.5M | -$54.2M |
| Shares (wtd avg diluted) | 28.2M | 28.2M | 32.9M | 44.7M |
Every figure is extracted from FibroBiologics, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.