Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.12M | $898K | $308K | $1.46M | $1.68M | $1.43M | $354K | $441K | $398K | $255K |
| Revenue growth | — | -20.0% | -65.7% | 373.9% | 15.0% | -14.6% | -75.3% | 24.6% | -9.6% | -35.9% |
| Gross profit | $255K | $172K | $170K | $118K | $284K | $297K | $22.7K | $59.7K | $10.2K | -$35.3K |
| Gross margin | 22.8% | 19.1% | 55.2% | 8.1% | 16.9% | 20.7% | 6.4% | 13.5% | 2.6% | -13.8% |
| Operating income | -$467K | -$521K | -$1.58M | -$3.33M | -$2.70M | -$3.02M | -$5.21M | -$4.95M | -$6.20M | -$4.89M |
| Operating margin | -41.6% | -58.0% | -514.0% | -228.1% | -161.0% | -210.3% | -1472.1% | -1124.0% | -1557.3% | -1918.8% |
| Net income | -$467K | -$626K | -$2.02M | -$3.18M | -$2.54M | -$3.22M | -$4.93M | -$4.72M | -$3.20M | -$4.79M |
| Net margin | -41.7% | -69.7% | -657.1% | -217.4% | -151.1% | -224.5% | -1393.3% | -1071.0% | -803.8% | -1877.4% |
| EPS (diluted) | -$0.01 | -$0.02 | -$0.05 | -$0.08 | -$0.06 | -$0.08 | -$0.08 | -$0.78 | -$4.77 | -$7.07 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$401K | -$446K | -$1.41M | -$1.70M | -$1.96M | -$1.97M | -$2.96M | -$3.53M | -$4.66M | -$5.10M |
| Capital expenditures | $8.24K | $0.00 | $4.60M | $11.1K | $1.31K | $23.0K | $42.2K | $20.6K | $18.7K | $28.1K |
| Free cash flow | -$409K | -$446K | -$6.01M | -$1.71M | -$1.96M | -$1.99M | -$3.00M | -$3.55M | -$4.68M | -$5.13M |
| Share buybacks | — | — | — | — | — | $0.00 | $1.00M | $1.43M | $670K | $494K |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $340K | $394K | — | — | $583K | $8.68M | $4.34M | $428K | $3.59M | $7.93M |
| Total assets | $486K | $491K | $9.28M | $7.23M | $5.59M | $14.0M | $9.32M | $5.33M | $4.08M | $8.89M |
| Total liabilities | $432K | $563K | $212K | $540K | $789K | $900K | $1.57M | $1.79M | $885K | $366K |
| Shareholders' equity | $53.8K | -$72.6K | $9.07M | $6.69M | $4.80M | $13.1M | $7.76M | $3.55M | $3.20M | $2.57M |
| Retained earnings | -$1.35M | -$1.98M | -$4.00M | -$7.18M | -$9.72M | -$12.9M | -$17.9M | -$22.6M | -$25.8M | -$31.0M |
| Shares (wtd avg diluted) | 34.6M | 34.6M | 40.9M | 41.0M | 41.0M | 41.7M | 65.1M | 6.03M | 672K | 742K |
Every figure is extracted from FOCUS UNIVERSAL INC.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.