Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Net income | $31.2M | $35.8M | $35.8M | $77.1M | $78.3M | $82.4M |
| EPS (diluted) | $1.62 | $1.03 | $1.90 | $2.47 | $2.29 | $2.08 |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $56.0M | -$106M | -$106M | -$29.5M | -$55.3M | -$147M |
| Share buybacks | $268K | — | — | — | — | — |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | — | $169M | $62.4M | $119M | $57.2M | $70.0M |
| Total assets | — | $897M | $936M | $1.09B | $1.16B | $1.43B |
| Total liabilities | — | $409M | $456M | $501M | $508M | $685M |
| Long-term debt | — | — | $420M | $476M | $484M | $658M |
| Shareholders' equity | $411M | $488M | $480M | $589M | $656M | $742M |
| Retained earnings | — | $126M | $84.4M | $85.4M | $88.5M | $100M |
| Shares (wtd avg diluted) | 24.4M | 24.4M | 24.5M | 26.4M | 32.6M | 35.5M |
Every figure is extracted from FIDUS INVESTMENT Corp’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.