Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $28.6B | $29.7B | $29.6B | $30.8B |
| Revenue growth | — | 4.1% | -0.3% | 3.8% |
| Gross profit | $8.76B | $9.03B | $9.05B | $9.44B |
| Gross margin | 30.7% | 30.4% | 30.5% | 30.7% |
| Operating income | $2.82B | $2.66B | $2.65B | $2.61B |
| Operating margin | 9.9% | 8.9% | 8.9% | 8.5% |
| Net income | $2.12B | $1.89B | $1.74B | $1.86B |
| Net margin | 7.4% | 6.4% | 5.9% | 6.0% |
| EPS (diluted) | $9.69 | $9.12 | $8.53 | $9.32 |
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Operating cash flow | $1.15B | $2.72B | $1.87B | $1.91B |
| Capital expenditures | $290M | $441M | $372M | $305M |
| Free cash flow | $859M | $2.28B | $1.50B | $1.60B |
| Share buybacks | $1.54B | $908M | $634M | $948M |
| Dividends paid | $538M | $711M | $784M | $489M |
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Cash & equivalents | $771M | $601M | $571M | $674M |
| Total assets | — | $16.0B | $16.6B | $17.7B |
| Total liabilities | — | $11.0B | $11.0B | $11.9B |
| Long-term debt | — | $3.71B | $3.77B | $3.75B |
| Shareholders' equity | $4.67B | $5.04B | $5.62B | $5.83B |
| Retained earnings | — | $8.56B | $9.59B | $6.78B |
| Shares (wtd avg diluted) | 219M | 207M | 204M | 199M |
Every figure is extracted from Ferguson Enterprises Inc. /DE/’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.