Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Net income | $31.6M | $25.1M | $17.5M | $12.7M | $16.1M |
| EPS (diluted) | $3.27 | $1.87 | $1.33 | $0.93 | $1.13 |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | -$9.23M | $61.2M | $12.3M | -$15.0M | -$28.4M |
| Capital expenditures | $2.33M | $7.21M | $7.46M | $1.08M | $219K |
| Free cash flow | -$11.6M | $53.9M | $4.81M | -$16.1M | -$28.6M |
| Share buybacks | $0.00 | $1.14M | $4.74M | $461K | $0.00 |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $85.8M | $101M | $117M | $109M | $163M |
| Total assets | $380M | $401M | $586M | $746M | $977M |
| Total liabilities | $265M | $260M | $431M | $572M | $784M |
| Shareholders' equity | $115M | $140M | $155M | $174M | $193M |
| Retained earnings | $60.6M | $85.8M | $104M | $117M | $132M |
| Shares (wtd avg diluted) | 9.11M | 13.4M | 12.9M | 13.2M | 13.6M |
Every figure is extracted from Finwise Bancorp’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.