Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $27.3M | $77.2M | $120M | $164M | $343M | $348M | $371M | $356M | $348M |
| Revenue growth | — | 182.5% | 55.4% | 37.1% | 108.8% | 1.3% | 6.6% | -4.0% | -2.4% |
| Operating income | -$12.6M | $29.0M | $55.0M | $75.6M | $201M | $201M | $217M | $198M | $176M |
| Operating margin | -46.2% | 37.6% | 45.9% | 46.0% | 58.6% | 57.7% | 58.5% | 55.5% | 50.6% |
| Net income | -$10.4M | $11.8M | $17.0M | $8.11M | $162M | $188M | $120M | $118M | $74.8M |
| Net margin | -38.1% | 15.3% | 14.1% | 4.9% | 47.2% | 54.0% | 32.4% | 33.0% | 21.5% |
| EPS (diluted) | -$0.34 | $0.29 | $0.31 | $0.15 | $3.04 | $3.51 | $2.22 | $2.18 | $1.38 |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$17.8M | $35.7M | $51.5M | $89.3M | $215M | $220M | $175M | $183M | $141M |
| Share buybacks | — | $0.00 | $0.00 | $1.66M | $7.79M | $0.00 | $0.00 | — | — |
| Dividends paid | $0.00 | $0.00 | $5.41M | $10.8M | $98.9M | $186M | $181M | $162M | $162M |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $9.96M | $54.9M | $129M | $129M | $201M | $332M | $410M | $437M | $448M |
| Total assets | — | $1.29B | $1.64B | $2.30B | $2.57B | $2.68B | $2.71B | $2.67B | $2.62B |
| Total liabilities | — | $467M | $802M | $1.47B | $1.68B | $1.77B | $1.86B | $1.86B | $1.90B |
| Long-term debt | — | $432M | $744M | $1.34B | $1.55B | $1.62B | $1.71B | $1.70B | $1.74B |
| Shareholders' equity | $520M | $827M | $839M | $835M | $889M | $907M | $848M | $807M | $719M |
| Retained earnings | — | -$368M | $356M | -$359M | -$296M | -$294M | -$355M | -$277M | -$203M |
| Shares (wtd avg diluted) | 30.8M | 40.6M | 54.2M | 54.3M | 53.3M | 53.5M | 54.0M | 54.0M | 54.1M |
Every figure is extracted from Flex LNG Ltd.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.