Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $3.99B | $3.66B | $3.84B | $3.94B | $3.73B | $3.54B | $3.62B | $4.32B | $4.56B | $4.73B |
| Revenue growth | — | -8.3% | 4.8% | 2.7% | -5.4% | -5.0% | 2.1% | 19.5% | 5.5% | 3.8% |
| Gross profit | $1.24B | $1.09B | $1.19B | $1.29B | $1.12B | $1.05B | $994M | $1.28B | $1.43B | $1.58B |
| Gross margin | 31.0% | 29.7% | 31.0% | 32.7% | 30.0% | 29.6% | 27.5% | 29.6% | 31.5% | 33.4% |
| Operating income | $277M | $341M | $228M | $387M | $250M | $271M | $197M | $334M | $462M | $400M |
| Operating margin | 6.9% | 9.3% | 5.9% | 9.8% | 6.7% | 7.6% | 5.5% | 7.7% | 10.1% | 8.5% |
| Net income | $132M | $2.65M | $105M | $239M | $130M | $126M | $189M | $187M | $283M | $346M |
| Net margin | 3.3% | 0.1% | 2.7% | 6.1% | 3.5% | 3.6% | 5.2% | 4.3% | 6.2% | 7.3% |
| EPS (diluted) | $1.01 | $0.02 | $0.80 | $1.81 | $1.00 | $0.96 | $1.44 | $1.42 | $2.14 | $2.64 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $240M | $311M | $191M | $324M | $311M | $250M | -$40.0M | $326M | $425M | $506M |
| Capital expenditures | $89.7M | $61.6M | $84.0M | $75.7M | $57.4M | $54.9M | $76.3M | $67.4M | $81.0M | $70.9M |
| Free cash flow | $151M | $249M | $107M | $248M | $253M | $195M | -$116M | $258M | $344M | $435M |
| Share buybacks | $0.00 | $0.00 | $0.00 | $15.0M | $32.1M | $17.5M | $0.00 | $0.00 | $20.1M | $255M |
| Dividends paid | $97.7M | $99.2M | $99.4M | $99.6M | $104M | $105M | $105M | $105M | $110M | $110M |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $367M | $703M | $620M | $671M | $1.10B | $658M | $435M | $546M | $675M | $760M |
| Total assets | $4.71B | $4.91B | $4.65B | $4.94B | $5.31B | $4.75B | $4.79B | $5.11B | $5.50B | $5.71B |
| Long-term debt | $1.49B | $1.50B | $1.41B | $1.37B | $1.72B | $1.26B | $1.22B | $1.17B | $1.46B | $1.53B |
| Shareholders' equity | $1.62B | $1.65B | $1.64B | $1.75B | $1.73B | $1.80B | $1.82B | $1.94B | $2.01B | $2.19B |
| Retained earnings | $3.60B | $3.50B | $3.54B | $3.65B | $3.67B | $3.69B | $3.77B | $3.85B | $4.03B | $4.26B |
| Shares (wtd avg diluted) | 131M | 131M | 131M | 132M | 131M | 131M | 131M | 132M | 132M | 131M |
Every figure is extracted from FLOWSERVE CORP’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.