Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Revenue | $892M | $1.80B | — | $52.8M | $234M | $394M | $497M |
| Revenue growth | — | 101.9% | — | — | 344.0% | 68.4% | 26.1% |
| Net income | $54.4M | $518M | — | -$191M | -$80.1M | $15.5M | $45.2M |
| Net margin | 6.1% | 28.8% | — | -361.4% | -34.2% | 3.9% | 9.1% |
| EPS (diluted) | — | — | — | -$3.12 | -$9.77 | $1.18 | $3.74 |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | $101M | -$686M | — | $1.41B | -$71.6M | -$424M | -$430M |
| Capital expenditures | $4.29M | $9.03M | — | $11.2M | — | — | — |
| Free cash flow | $96.8M | -$695M | — | $1.40B | — | — | — |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $383M | $233M | $141M | $61.1M | $46.5M | $47.4M | $89.5M |
| Total assets | $16.6B | $19.6B | $20.1B | $20.9B | $27.1B | $29.2B | $30.7B |
| Total liabilities | — | $18.8B | $20.7B | $20.5B | $26.8B | $28.8B | $30.3B |
| Long-term debt | — | — | $353M | $399M | $411M | $375M | $358M |
| Shareholders' equity | — | $628M | $1.08B | $405M | $272M | $316M | $396M |
| Retained earnings | — | $0.00 | -$444M | -$634M | -$714M | -$699M | -$654M |
| Shares (wtd avg diluted) | — | — | — | 188M | 8.20M | 23.4M | 26.9M |
Every figure is extracted from Finance of America Companies Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.