Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Revenue | $2.03M | $2.33M |
| Revenue growth | — | 14.7% |
| Operating income | $983K | -$9.75M |
| Operating margin | 48.4% | -418.9% |
| Net income | $867K | -$9.59M |
| Net margin | 42.7% | -411.8% |
| EPS (diluted) | $0.22 | -$1.65 |
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Operating cash flow | $1.36M | -$1.29M |
| Capital expenditures | $39.9K | $886.00 |
| Free cash flow | $1.32M | -$1.29M |
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Cash & equivalents | $2.53M | $7.42M |
| Total assets | $6.19M | $8.84M |
| Total liabilities | $2.12M | $285K |
| Shareholders' equity | $4.07M | $8.55M |
| Retained earnings | -$1.93M | -$11.5M |
| Shares (wtd avg diluted) | 4.00M | 5.81M |
Every figure is extracted from Hang Feng Technology Innovation Co., Ltd.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.