Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $275M | $414M | $490M | $704M | $1.16B | $1.29B |
| Revenue growth | — | 50.4% | 18.3% | 43.6% | 65.0% | 11.1% |
| Gross profit | $75.1M | $89.6M | $83.1M | $189M | $285M | $301M |
| Gross margin | 27.3% | 21.6% | 17.0% | 26.8% | 24.6% | 23.3% |
| Operating income | $44.2M | $39.4M | $35.0M | $110M | $131M | $145M |
| Operating margin | 16.0% | 9.5% | 7.1% | 15.6% | 11.3% | 11.2% |
| Net income | $37.5M | $29.3M | $24.0M | $94.1M | $126M | $137M |
| Net margin | 13.6% | 7.1% | 4.9% | 13.4% | 10.8% | 10.6% |
| EPS (diluted) | $1.36 | $0.88 | $0.60 | $2.30 | $3.05 | $3.59 |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $33.3M | $8.56M | $49.7M | $133M | $158M | $191M |
| Capital expenditures | $654K | $1.82M | $709K | $4.38M | $15.5M | $7.87M |
| Free cash flow | $32.6M | $6.73M | $48.9M | $129M | $143M | $183M |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $62.2M | $63.2M | $144M | $183M | $260M | $380M |
| Total assets | — | $187M | $419M | $847M | $1.07B | $1.20B |
| Total liabilities | — | $60.9M | $223M | $556M | $665M | $717M |
| Long-term debt | — | $237K | $0.00 | $0.00 | — | — |
| Shareholders' equity | $61.6M | $99.2M | $195M | $290M | $405M | $486M |
| Retained earnings | — | $60.6M | $83.6M | $178M | $299M | $401M |
| Shares (wtd avg diluted) | 9.50M | 10.2M | 24.4M | 40.9M | 41.2M | 38.2M |
Every figure is extracted from GigaCloud Technology Inc’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.