Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $91.9M | $118M | $111M | $211M | $310M | $313M | $351M | $412M |
| Revenue growth | — | 28.8% | -6.0% | 89.9% | 47.0% | 0.8% | 12.0% | 17.5% |
| Gross profit | $39.3M | $48.2M | $41.6M | $87.7M | $121M | $113M | $127M | $142M |
| Gross margin | 42.8% | 40.8% | 37.4% | 41.5% | 38.8% | 36.2% | 36.2% | 34.6% |
| Operating income | $13.8M | $15.6M | -$15.4M | $50.0K | -$21.0M | -$5.58M | -$2.10M | -$1.90M |
| Operating margin | 15.1% | 13.2% | -13.9% | 0.0% | -6.8% | -1.8% | -0.6% | -0.5% |
| Net income | $9.23M | $10.8M | -$12.6M | -$7.70M | -$29.2M | -$1.76M | $4.04M | $9.67M |
| Net margin | 10.0% | 9.1% | -11.3% | -3.6% | -9.4% | -0.6% | 1.2% | 2.3% |
| EPS (diluted) | $0.46 | $0.49 | -$0.28 | -$0.13 | -$0.42 | -$0.02 | $0.05 | $0.11 |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $10.6M | $12.5M | $5.93M | $18.0M | $31.7M | $41.1M | $30.2M | $40.6M |
| Capital expenditures | $3.08M | $2.81M | $2.25M | $4.72M | $6.07M | $7.87M | $11.8M | $15.3M |
| Free cash flow | $7.50M | $9.72M | $3.68M | $13.3M | $25.6M | $33.2M | $18.4M | $25.3M |
| Share buybacks | — | $0.00 | $124M | $0.00 | $0.00 | $0.00 | $0.00 | $2.00M |
| Dividends paid | — | $2.00M | $0.00 | $0.00 | — | — | — | — |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $1.01M | $42.2M | $113M | $144M | $257M | $257M | $335M | $342M |
| Total assets | $222M | $71.5M | $167M | $257M | $411M | $435M | $592M | $613M |
| Total liabilities | $8.15M | $8.30M | $15.4M | $29.7M | $48.1M | $52.3M | $74.4M | $70.8M |
| Shareholders' equity | $33.4M | $54.0M | $152M | $227M | $363M | $383M | $518M | $542M |
| Retained earnings | $615K | -$2.71M | $22.8M | $15.1M | -$14.1M | -$15.9M | -$11.8M | -$2.18M |
| Shares (wtd avg diluted) | 20.2B | 21.1M | 44.7M | 58.7M | 69.2M | 75.2M | 80.0M | 86.9M |
Every figure is extracted from GRID DYNAMICS HOLDINGS, INC.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.