Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.56B | $1.86B | $2.00B | $1.84B | $1.76B | $1.64B | $1.69B | $1.67B | $1.72B | $1.84B |
| Revenue growth | — | 19.1% | 7.6% | -8.1% | -4.4% | -6.7% | 2.9% | -1.1% | 2.7% | 7.1% |
| Net income | $77.4M | $88.2M | $83.5M | $64.6M | $98.7M | $48.5M | $34.2M | $38.4M | $39.5M | $59.1M |
| Net margin | 5.0% | 4.7% | 4.2% | 3.5% | 5.6% | 3.0% | 2.0% | 2.3% | 2.3% | 3.2% |
| EPS (diluted) | $1.05 | $1.19 | $1.12 | $0.87 | $1.32 | $0.65 | $0.46 | $0.52 | $0.53 | $0.81 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $41.4M | $7.63M | $80.0M | $93.6M | $217M | $37.1M | -$8.17M | $43.5M | $30.8M | $145M |
| Capital expenditures | $5.44M | $5.40M | $4.94M | $4.37M | $4.34M | $5.69M | $5.21M | $5.41M | $6.34M | $5.82M |
| Free cash flow | $36.0M | $2.23M | $75.1M | $89.2M | $213M | $31.4M | -$13.4M | $38.1M | $24.5M | $139M |
| Share buybacks | — | — | — | $0.00 | $0.00 | $21.5M | $0.00 | $11.3M | $5.02M | $61.6M |
| Dividends paid | $53.3M | $55.2M | $57.2M | $59.0M | $60.7M | $62.2M | $63.4M | $0.00 | $0.00 | — |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $23.9M | $9.56M | $26.0M | $27.3M | $139M | $70.8M | $26.3M | $54.3M | $56.8M | $125M |
| Total assets | $528M | $676M | $693M | $723M | $785M | $780M | $721M | $791M | $803M | $794M |
| Shareholders' equity | $339M | $400M | $441M | $460M | $470M | $445M | $418M | $457M | $500M | $510M |
| Retained earnings | $131M | $164M | $190M | $195M | $201M | $184M | $147M | $185M | $225M | $284M |
| Shares (wtd avg diluted) | 73.5M | 74.3M | 74.6M | 74.6M | 74.8M | 75.0M | 74.4M | 74.3M | 74.0M | 73.0M |
Every figure is extracted from HEALTHCARE SERVICES GROUP INC’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.