Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $93.3M | $98.1M | $12.3M | $15.9M | $13.8M | $22.5M | $31.0M | $37.9M | $34.6M | $30.6M |
| Revenue growth | — | 5.2% | -87.4% | 28.8% | -13.0% | 63.1% | 37.4% | 22.4% | -8.7% | -11.4% |
| Gross profit | $23.7M | $25.4M | $24.9M | — | $13.8M | $22.6M | — | — | — | — |
| Gross margin | 25.4% | 25.9% | 202.3% | — | 100.0% | 100.3% | — | — | — | — |
| Operating income | $1.10M | $3.70M | $6.91M | $2.78M | $4.98M | $7.65M | $16.0M | $10.6M | $4.37M | $6.28M |
| Operating margin | 1.2% | 3.8% | 56.1% | 17.5% | 36.1% | 34.0% | 51.8% | 28.1% | 12.6% | 20.5% |
| Net income | $557K | $1.68M | $7.12M | -$290K | $5.36M | $11.8M | $12.5M | $6.13M | $3.67M | $6.33M |
| Net margin | 0.6% | 1.7% | 57.7% | -1.8% | 38.8% | 52.6% | 40.2% | 16.2% | 10.6% | 20.7% |
| EPS (diluted) | $0.11 | $0.33 | $0.72 | -$0.03 | $0.39 | $0.87 | $0.91 | $0.45 | $0.26 | $0.45 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$464K | $4.75M | $5.07M | $4.96M | $10.9M | $17.4M | $16.9M | $10.6M | $12.0M | $12.0M |
| Share buybacks | $1.53M | $375K | $0.00 | $8.37M | $146K | $0.00 | — | — | $0.00 | $377K |
| Dividends paid | — | — | — | $0.00 | $678K | $680K | $822K | $833K | $838K | $842K |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $3.05M | $7.78M | $1.29M | $4.19M | — | — | — | — | — | — |
| Total assets | $24.0M | $25.4M | $24.4M | $46.9M | $49.1M | $77.4M | $103M | $104M | $94.0M | $88.2M |
| Total liabilities | $5.82M | $5.77M | $13.4M | $15.6M | $12.7M | $30.6M | $45.0M | $41.1M | $29.2M | $19.9M |
| Shareholders' equity | $18.1M | $10.8M | $10.9M | $31.3M | $36.4M | $46.7M | $58.3M | $62.7M | $64.8M | $68.3M |
| Retained earnings | -$38.3M | -$36.6M | $3.97M | $3.68M | $7.69M | $16.4M | $25.5M | $28.3M | $28.6M | $31.2M |
| Shares (wtd avg diluted) | 5.26M | 5.11M | 9.94M | 11.6M | 13.7M | 13.6M | 13.7M | 13.8M | 13.9M | 14.0M |
Every figure is extracted from HireQuest, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.