Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $443M | $493M | $523M | $509M | $558M |
| Revenue growth | — | 11.2% | 6.1% | -2.8% | 9.8% |
| Operating income | $17.0M | $20.6M | $40.5M | $39.4M | $46.6M |
| Operating margin | 3.8% | 4.2% | 7.7% | 7.8% | 8.3% |
| Net income | $13.1M | $21.5M | $31.6M | $33.7M | $36.9M |
| Net margin | 3.0% | 4.4% | 6.0% | 6.6% | 6.6% |
| EPS (diluted) | $0.71 | $1.15 | $1.67 | $1.84 | $2.36 |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | $16.1M | $40.0M | $41.9M | $35.9M | $45.7M |
| Capital expenditures | $20.8M | $25.9M | $19.0M | $8.86M | $18.4M |
| Free cash flow | -$4.75M | $14.1M | $22.9M | $27.0M | $27.3M |
| Share buybacks | $0.00 | $3.41M | $276K | $21.6M | $78.0M |
| Dividends paid | $4.00M | $0.00 | $0.00 | — | — |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $57.8M | $48.8M | $57.4M | $62.7M | $15.3M |
| Total assets | — | $294M | $293M | $294M | $273M |
| Total liabilities | — | $181M | $143M | $128M | $139M |
| Shareholders' equity | $94.7M | $113M | $150M | $166M | $134M |
| Retained earnings | — | -$76.4M | -$44.8M | -$11.1M | $25.7M |
| Shares (wtd avg diluted) | 18.4M | 18.7M | 18.9M | 18.3M | 15.7M |
Every figure is extracted from IBEX Ltd’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.