Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $72.9M | $69.0M | $71.6M | $74.8M | $58.0M | $28.7M | $47.2M | $57.6M | $58.1M | $64.4M |
| Revenue growth | — | -5.3% | 3.7% | 4.4% | -22.4% | -50.6% | 64.8% | 22.0% | 0.9% | 10.7% |
| Operating income | $5.60M | $13.0M | $21.6M | $15.2M | $4.89M | -$4.87M | $3.67M | $4.34M | $1.45M | $7.64M |
| Operating margin | 7.7% | 18.8% | 30.1% | 20.3% | 8.4% | -17.0% | 7.8% | 7.5% | 2.5% | 11.9% |
| Net income | -$7.14M | -$1.65M | $4.08M | $1.46M | -$3.78M | $10.4M | -$8.72M | -$6.72M | -$9.80M | -$5.35M |
| Net margin | -9.8% | -2.4% | 5.7% | 1.9% | -6.5% | 36.3% | -18.5% | -11.7% | -16.9% | -8.3% |
| EPS (diluted) | -$2.99 | -$0.70 | $1.53 | $0.55 | -$1.64 | $4.06 | — | — | — | — |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $8.97M | $6.29M | $11.4M | $14.3M | -$3.45M | -$19.8M | $921K | -$107K | $6.81M | $5.89M |
| Capital expenditures | $4.06M | $328K | $212K | $1.40M | $1.29M | $1.07M | $1.93M | $5.87M | $4.08M | $2.25M |
| Free cash flow | $4.91M | $5.97M | $11.2M | $12.9M | -$4.75M | -$20.9M | -$1.00M | -$5.97M | $2.73M | $3.64M |
| Share buybacks | $204K | $544K | $642K | $1.08M | $648K | $2.38M | $1.95M | $1.47M | $599K | $394K |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $5.40M | $2.87M | $8.05M | $11.8M | $14.2M | $6.81M | $14.4M | $5.96M | $4.33M | $5.08M |
| Total assets | $135M | $133M | $132M | $131M | $130M | $140M | $126M | $122M | $108M | $104M |
| Total liabilities | $208M | $209M | $202M | $199M | $204M | $212M | $209M | $217M | $214M | $218M |
| Long-term debt | $182M | — | — | — | — | — | $235M | — | $226M | $241M |
| Shareholders' equity | -$45.3M | -$47.5M | -$43.9M | -$43.7M | -$51.9M | -$51.6M | -$62.1M | -$71.2M | -$80.3M | -$86.1M |
| Retained earnings | -$43.6M | -$45.3M | -$41.2M | -$39.8M | -$43.5M | -$36.4M | -$46.1M | -$52.8M | -$62.6M | -$68.0M |
| Shares (wtd avg diluted) | 2.38M | 2.37M | 2.35M | 2.33M | 2.30M | 2.22M | 2.22M | 2.22M | 2.20M | 2.16M |
Every figure is extracted from INTERGROUP CORP’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.