Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $50.9K | $282K | $494K | $1.48M | $1.04M | $4.16M | $822K | $3.02M | $6.53M | $6.84M |
| Revenue growth | — | 454.3% | 75.2% | 199.4% | -29.9% | 301.1% | -80.2% | 267.4% | 116.3% | 4.7% |
| Gross profit | $35.8K | $230K | $404K | $1.34M | $949K | $4.02M | $491K | — | — | — |
| Gross margin | 70.3% | 81.6% | 81.7% | 90.6% | 91.4% | 96.5% | 59.7% | — | — | — |
| Operating income | -$2.11M | -$640K | -$2.63M | -$1.79M | -$5.51M | -$5.22M | -$10.6M | -$6.77M | -$6.63M | -$7.24M |
| Operating margin | -4146.1% | -227.0% | -532.8% | -120.8% | -531.7% | -125.4% | -1292.5% | -224.0% | -101.5% | -105.8% |
| Net income | -$2.12M | -$702K | -$3.08M | -$2.17M | -$8.35M | -$6.65M | -$10.9M | -$8.03M | -$9.26M | -$23.3M |
| Net margin | -4173.3% | -248.9% | -622.2% | -146.4% | -804.7% | -160.0% | -1324.8% | -266.0% | -141.7% | -340.9% |
| EPS (diluted) | -$0.02 | $0.00 | -$0.02 | -$0.45 | -$1.52 | -$0.63 | -$17.97 | -$67.37 | -$3,782.65 | -$214.64 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$324K | -$181K | -$653K | $1.37M | -$4.78M | -$6.03M | -$6.60M | -$4.76M | -$2.97M | -$7.01M |
| Capital expenditures | $15.7K | $0.00 | $19.4K | $64.8K | $49.3K | $416K | $10.8K | $445K | $184K | $43.4K |
| Free cash flow | -$340K | -$181K | -$672K | $1.31M | -$4.82M | -$6.45M | -$6.61M | -$5.20M | -$3.16M | -$7.06M |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $152K | $25.8K | $212K | $1.24M | $10.1M | $5.68M | — | — | — | — |
| Total assets | $286K | $266K | $777K | $1.80M | $10.9M | $10.5M | $4.10M | $18.5M | $46.1M | $20.2M |
| Total liabilities | $4.90M | $5.26M | $3.50M | $5.51M | $5.20M | $3.16M | $5.08M | $17.6M | $26.0M | $16.2M |
| Long-term debt | — | — | — | — | — | — | — | — | $1.13M | $745K |
| Shareholders' equity | -$4.62M | -$4.99M | -$2.72M | -$3.71M | $5.74M | $7.31M | -$978K | $893K | $12.6M | -$27.0M |
| Retained earnings | -$17.9M | -$18.6M | -$21.7M | -$23.9M | -$32.2M | -$38.9M | -$49.8M | -$57.8M | -$67.3M | -$88.5M |
| Shares (wtd avg diluted) | 139M | 141M | 147M | 4.85M | 5.49M | 10.6M | 606K | 119K | 2.51B | 117K |
Every figure is extracted from INVO Fertility, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.