Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2021 | FY2022 | FY2023 | FY2024 | FY2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.83B | $2.76B | $2.55B | $2.10B | $2.63B | $2.61B | $2.61B | $3.15B |
| Revenue growth | — | -2.3% | -7.8% | -17.7% | 25.4% | -0.9% | 0.0% | 20.9% |
| Operating income | $357M | $333M | $168M | $124M | $357M | $319M | $342M | $337M |
| Operating margin | 12.6% | 12.0% | 6.6% | 5.9% | 13.6% | 12.2% | 13.1% | 10.7% |
| Net income | $116M | $263M | $96.7M | $67.9M | $245M | $231M | $246M | $227M |
| Net margin | 4.1% | 9.5% | 3.8% | 3.2% | 9.3% | 8.9% | 9.4% | 7.2% |
| EPS (diluted) | $2.05 | $4.64 | $1.69 | $1.17 | $4.31 | $4.06 | $4.36 | $4.05 |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2021 | FY2022 | FY2023 | FY2024 | FY2026 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $169M | -$96.3M | $778M | $242M | $83.6M | $357M | $368M | $456M |
| Capital expenditures | — | $21.0M | $22.7M | $18.2M | $18.4M | $27.4M | $18.8M | $21.0M |
| Free cash flow | — | -$117M | $755M | $224M | $65.2M | $329M | $349M | $435M |
| Share buybacks | — | — | $0.00 | $0.00 | $62.5M | $30.1M | $85.7M | $25.0M |
| Dividends paid | $0.00 | $0.00 | $63.6M | $54.8M | $104M | $109M | $112M | $116M |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2021 | FY2022 | FY2023 | FY2024 | FY2026 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $80.8M | $96.8M | $107M | $248M | $59.2M | $215M | $334M | $108M |
| Total assets | — | $2.46B | $1.52B | $1.55B | $1.58B | $1.65B | $1.65B | $2.58B |
| Total liabilities | — | $735M | $1.45B | $1.46B | $1.33B | $1.27B | $1.25B | $2.02B |
| Long-term debt | — | $0.00 | $913M | $888M | $783M | $764M | $740M | $1.13B |
| Shareholders' equity | $1.36B | $1.72B | $69.3M | $84.6M | $251M | $372M | $400M | $565M |
| Retained earnings | — | $0.00 | -$1.72M | $7.15M | $86.7M | $167M | $200M | $274M |
| Shares (wtd avg diluted) | 56.6M | 56.6M | 57.2M | 57.9M | 57.0M | 56.9M | 56.3M | 56.1M |
Every figure is extracted from Kontoor Brands, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.