Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Net income | $0.00 | $0.00 | $114M | -$273M | -$110M | -$98.3M | -$62.6M |
| EPS (diluted) | — | — | $0.87 | -$1.75 | — | — | — |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$1.50B | -$2.03B | -$1.47B | $4.46B | -$174M | -$858M | -$708M |
| Capital expenditures | $12.6M | $33.9M | $54.1M | $43.2M | $20.6M | $26.4M | $27.1M |
| Free cash flow | -$1.51B | -$2.06B | -$1.52B | $4.42B | -$195M | -$885M | -$735M |
| Dividends paid | $7.61M | $643M | $463M | $119M | $2.98M | $3.26M | $2.47M |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $117M | $284M | $420M | $864M | $661M | $422M | $337M |
| Total assets | — | $10.9B | $11.8B | $6.61B | $6.15B | $6.34B | $6.86B |
| Total liabilities | — | $9.24B | $10.2B | $5.69B | $5.45B | $5.84B | $6.47B |
| Long-term debt | — | $712M | $1.63B | $2.29B | $2.27B | $2.03B | $2.10B |
| Shareholders' equity | $376M | $1.66B | $1.63B | $921M | $704M | $507M | $386M |
| Retained earnings | — | — | -$29.0M | -$342M | -$452M | -$551M | -$614M |
| Shares (wtd avg diluted) | — | — | 130M | 156M | 175M | 186M | — |
Every figure is extracted from loanDepot, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.