Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $4.93B | $5.34B | $5.34B | $5.36B |
| Revenue growth | — | 8.4% | -0.0% | 0.3% |
| Operating income | $297M | $398M | -$361M | $181M |
| Operating margin | 6.0% | 7.5% | -6.8% | 3.4% |
| Net income | -$63.0M | -$77.0M | -$664M | -$100M |
| Net margin | -1.3% | -1.4% | -12.4% | -1.9% |
| EPS (diluted) | -$0.51 | -$0.73 | -$3.70 | -$0.43 |
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Operating cash flow | $501M | $796M | $703M | $943M |
| Capital expenditures | $813M | $766M | $691M | $747M |
| Free cash flow | -$312M | $30.0M | $12.0M | $196M |
| Share buybacks | $0.00 | $12.0M | $42.0M | $82.0M |
| Dividends paid | $180M | $46.0M | $234M | $537M |
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Cash & equivalents | $202M | $71.0M | $175M | $66.0M |
| Total assets | — | $18.9B | $18.7B | $19.2B |
| Total liabilities | — | $12.8B | $8.97B | $9.94B |
| Long-term debt | — | $8.96B | $4.91B | $6.11B |
| Shareholders' equity | $5.81B | $5.05B | $8.64B | $8.25B |
| Retained earnings | — | -$879M | -$1.85B | -$2.44B |
| Shares (wtd avg diluted) | 152M | 162M | 191M | 228M |
Every figure is extracted from Lineage, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.