Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating income | — | — | -$12.6M | -$14.4M | -$17.9M | -$22.2M | -$18.0M |
| Net income | -$2.43M | -$5.91M | -$12.4M | -$14.3M | -$16.0M | -$20.8M | -$17.1M |
| EPS (diluted) | -$1.23 | -$1.37 | -$1.13 | -$1.31 | -$1.47 | -$1.93 | -$1.57 |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$2.13M | -$5.65M | -$10.6M | -$12.8M | -$14.3M | -$17.8M | -$15.7M |
| Capital expenditures | — | — | $15.5K | $27.8K | $18.7K | $12.6K | $1.72K |
| Free cash flow | — | — | -$10.6M | -$12.8M | -$14.4M | -$17.8M | -$15.7M |
| Share buybacks | — | — | $940K | $2.48M | $500K | — | — |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $1.23M | $19.2M | $51.5M | $37.2M | $21.9M | $7.51M | $4.42M |
| Total assets | $1.43M | $20.4M | $74.0M | $58.8M | $43.6M | $25.6M | $11.0M |
| Total liabilities | $489K | $661K | $2.38M | $2.80M | $2.74M | $4.38M | $4.50M |
| Shareholders' equity | $943K | $19.7M | $71.6M | $56.0M | $40.9M | $21.2M | $6.53M |
| Retained earnings | -$6.75M | -$12.7M | -$25.0M | -$39.3M | -$55.2M | -$76.0M | -$93.1M |
| Shares (wtd avg diluted) | 1.98M | 6.22M | 10.9M | 10.9M | 10.8M | 10.8M | 10.9M |
Every figure is extracted from Lantern Pharma Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.