Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $29.6M | $28.2M | $15.8M | $163M | $109M |
| Revenue growth | — | -4.8% | -44.0% | 933.5% | -33.1% |
| Operating income | -$11.3M | -$11.1M | -$8.11M | -$63.4M | -$96.5M |
| Operating margin | -38.3% | -39.3% | -51.4% | -38.9% | -88.5% |
| Net income | -$7.13M | -$9.06M | -$6.01M | -$39.9M | -$27.4M |
| Net margin | -24.1% | -32.1% | -38.1% | -24.4% | -25.1% |
| EPS (diluted) | -$0.08 | -$0.10 | -$0.07 | -$0.17 | -$3.61 |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | -$438K | -$1.43M | -$25.4M | $7.95M | $9.98M |
| Capital expenditures | $1.31M | $708K | $121K | $593K | $774K |
| Free cash flow | -$1.74M | -$2.13M | -$25.5M | $7.35M | $9.20M |
| Share buybacks | — | — | — | $1.38M | — |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $40.4M | $29.0M | $164M | $40.7M | $11.5M |
| Total assets | $72.5M | $69.3M | $37.4M | $589M | $470M |
| Total liabilities | $22.9M | $30.4M | $7.52M | $225M | $164M |
| Shareholders' equity | $49.6M | $38.8M | $29.9M | $177M | $88.8M |
| Retained earnings | $11.3M | $1.77M | -$4.34M | -$44.2M | -$72.2M |
| Shares (wtd avg diluted) | 90.5M | 90.5M | 1.01M | 2.59M | 7.61M |
Every figure is extracted from Maase Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.