Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Net income | $418K | $1.37M | $1.33M | $1.67M | -$187K | $42.4K |
| EPS (diluted) | — | $0.64 | $0.62 | $0.79 | -$0.07 | $0.02 |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $1.06M | $1.03M | $826K | $1.99M | $417K | $1.45M |
| Capital expenditures | $292K | $88.5K | $34.1K | $65.4K | $2.26M | $179K |
| Free cash flow | $772K | $943K | $791K | $1.92M | -$1.85M | $1.27M |
| Share buybacks | — | — | — | — | $156K | $82.2K |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $24.3M | $46.0M | $8.43M | $11.8M | $10.5M | $14.4M |
| Total assets | $171M | $207M | $221M | $239M | $219M | $239M |
| Total liabilities | $150M | $184M | $189M | $207M | $188M | $193M |
| Shareholders' equity | $20.8M | $30.3M | $31.0M | $31.3M | $31.3M | $45.7M |
| Retained earnings | $20.7M | $23.0M | $23.5M | $25.6M | $25.5M | $25.6M |
| Shares (wtd avg diluted) | 2.23M | 2.14M | 2.15M | 2.11M | 2.80M | 2.76M |
Every figure is extracted from Marathon Bancorp, Inc. /MD/’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.