Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $2.86B | $3.28B | $2.73B | $2.70B | $2.73B |
| Revenue growth | — | 14.7% | -16.8% | -0.9% | 1.3% |
| Gross profit | $784M | $941M | $901M | $877M | $828M |
| Gross margin | 27.5% | 28.7% | 33.1% | 32.5% | 30.3% |
| Operating income | $234M | $203M | $306M | $236M | $119M |
| Operating margin | 8.2% | 6.2% | 11.2% | 8.7% | 4.4% |
| Net income | $183M | $155M | $182M | $126M | $26.7M |
| Net margin | 6.4% | 4.7% | 6.7% | 4.7% | 1.0% |
| EPS (diluted) | $1.43 | $1.20 | $1.40 | $0.96 | $0.21 |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | $148M | $236M | $406M | $292M | $196M |
| Capital expenditures | $51.6M | $55.9M | $57.3M | $80.9M | $78.2M |
| Free cash flow | $96.6M | $180M | $348M | $211M | $118M |
| Share buybacks | $0.00 | $0.00 | $22.0M | $6.50M | $18.1M |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $141M | $101M | $149M | $121M | $183M |
| Total assets | — | $2.53B | $2.38B | $2.93B | $3.10B |
| Total liabilities | — | $1.52B | $1.19B | $1.64B | $1.76B |
| Long-term debt | — | $962M | $690M | $1.01B | $975M |
| Shareholders' equity | $2.45B | $1.01B | $1.19B | $1.29B | $1.34B |
| Retained earnings | — | $1.02B | $1.20B | $1.33B | $1.36B |
| Shares (wtd avg diluted) | 128M | 129M | 130M | 131M | 129M |
Every figure is extracted from MasterBrand, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.